![]() |
![]() |
![]() |
|||||||||||||||||
![]() |
|||||||||||||||||||
|
Scheduled trip dates for 2010 2010 TRIPS (10 SURFER CAPACITY) WAVEPARK IS CURRENTLY FULL UNTIL OCTOBER 09, 2010.
22. 19-30 October = 12 days 23. 30 October - 09 November = 11 day 24. 09 - 20 November = 12 day
Scheduled trip dates for 2011 1. March 3rd - 14th = 11 nights NEEDS
MINIMUM 8 SURFERS BOOKED TO RUN.
2. March 14th - 24th = 10 nights NEEDS MINIMUM 8 SURFERS
BOOKED TO RUN.
3. March 24th - April 4th = 11 nights
4. April 4th - 14th = 10 nights 5. April 14th - 25th = 11 nights
6. April 25th - May 5th = 10 nights
7. May 5th - May 16th = 11 nights
8. May 16th - May 26th = 10 nights
9. May 26th - June 6th = 11 nights
10. June 6th - June 16th = 10 nights
11. June 16th - June 27th = 11 nights
12. June 27th - July 7th = 10 nights
13. July 7th - July 18th = 11 nights
14. July 18th - July 28th = 10 nights
15. July 28th - August 8th = 11 nights
16. August 8th - August 18th = 10 nights
17. August 18th - August 29th = 11 nights
18. August 29th - September 8th = 10 nights
19. September 8th - September 19th = 11 nights
20. September 19th - September 29th = 10 nights
21. September 29th - October 10th = 11 nights
22. October 10th - October 20th = 10 nights
23. October 20th - October 31st = 11 nights
24. October 31st - November 10th = 10 nights
25. November 10th - November 21st = 11 nights
Contact us alice@wavepark.com or wavepark.resort@gmail.com We are standing by to make your dreams a reality. |
||||||||||||||||||
![]() |
|||||||||||||||||||